<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Hit: Plus/Minus Stats from Montana Game</title>
	<atom:link href="http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/</link>
	<description>The Fan Site for UW Husky Basketball</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Magglio</title>
		<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/comment-page-1/#comment-1955</link>
		<dc:creator>Magglio</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=2550#comment-1955</guid>
		<description>45 minutes! Who&#039;s fired up!?</description>
		<content:encoded><![CDATA[<p>45 minutes! Who&#8217;s fired up!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrantUW</title>
		<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/comment-page-1/#comment-1954</link>
		<dc:creator>GrantUW</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=2550#comment-1954</guid>
		<description>Do you have the +/- stats for the entire season?</description>
		<content:encoded><![CDATA[<p>Do you have the +/- stats for the entire season?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themod</title>
		<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/comment-page-1/#comment-1949</link>
		<dc:creator>Themod</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=2550#comment-1949</guid>
		<description>Just the Montana game...</description>
		<content:encoded><![CDATA[<p>Just the Montana game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/comment-page-1/#comment-1948</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=2550#comment-1948</guid>
		<description>Was that stat for the season or was that just for the Montana game?</description>
		<content:encoded><![CDATA[<p>Was that stat for the season or was that just for the Montana game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwhoop</title>
		<link>http://www.montlakemadness.com/quick-hit-plusminus-stats-from-montana-game/comment-page-1/#comment-1943</link>
		<dc:creator>uwhoop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=2550#comment-1943</guid>
		<description>Definitely an off night. I would think that all of the guys with 0 and below would generally be in the plus for this team.</description>
		<content:encoded><![CDATA[<p>Definitely an off night. I would think that all of the guys with 0 and below would generally be in the plus for this team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

