<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plus/Minus for Pac-10 Season to Date</title>
	<atom:link href="http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/</link>
	<description>The Fan Site for UW Husky Basketball</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: howitzer</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2776</link>
		<dc:creator>howitzer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2776</guid>
		<description>It might be a good idea to create some subsets for +/- stats.   Say Gaddy, Qpon, and Thomas and then Gaddy, Qpon and Venoy.  I notice that the provider of the stats(thanks I love em) had team +/- but two, three and four man subsets could be even more telling.  Maybe I&#039;ll throw something together utilizing my discarded stock market algorithym. :&gt;)</description>
		<content:encoded><![CDATA[<p>It might be a good idea to create some subsets for +/- stats.   Say Gaddy, Qpon, and Thomas and then Gaddy, Qpon and Venoy.  I notice that the provider of the stats(thanks I love em) had team +/- but two, three and four man subsets could be even more telling.  Maybe I&#8217;ll throw something together utilizing my discarded stock market algorithym. :&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtmc</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2727</link>
		<dc:creator>mtmc</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2727</guid>
		<description>Jake, +/- should be looked at over a large data set. Individual games wouldnt show any real trends, so for the stat to have any real value it should be over a large sample set. That being said i dont think +/- is a tell all stat. It does indicate some trends, but its tough to tell the whole story of what was happening with +/-. A lot of times it depends on who you were playing with at the time. For instance, Gaddy may have a much higher +/- when playing with the starters, but when he is with the bench players (which is probably the majority of his minutes at this point) his +/- may suffer greatly.</description>
		<content:encoded><![CDATA[<p>Jake, +/- should be looked at over a large data set. Individual games wouldnt show any real trends, so for the stat to have any real value it should be over a large sample set. That being said i dont think +/- is a tell all stat. It does indicate some trends, but its tough to tell the whole story of what was happening with +/-. A lot of times it depends on who you were playing with at the time. For instance, Gaddy may have a much higher +/- when playing with the starters, but when he is with the bench players (which is probably the majority of his minutes at this point) his +/- may suffer greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2726</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2726</guid>
		<description>Thats a good point Gant.  So would it be better to look at these numbers from a game to game basis for a more accurate +/- rating?  These numbers don&#039;t show great accuracy when you go over the full season, but when you look at a few games in a row you might get a sense of who is playing well during that stretch.</description>
		<content:encoded><![CDATA[<p>Thats a good point Gant.  So would it be better to look at these numbers from a game to game basis for a more accurate +/- rating?  These numbers don&#8217;t show great accuracy when you go over the full season, but when you look at a few games in a row you might get a sense of who is playing well during that stretch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilkdawg</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2725</link>
		<dc:creator>wilkdawg</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2725</guid>
		<description>Maybe we got rocked in the desert because Holiday missed those games.

and, I think the plus minus numbers that were posted are just for the Pac-10 games.  So the MBA numbers would be legit.

The +/- numbers aren&#039;t everything, but maybe they should be.  I think they are very telling.  And I think they should be used more.  I think our guys are pretty good, but some guys are motivated by stats and +/- is the most important stat of them all.

I think people get frustrated because MBA has so much talent and it doesn&#039;t seem like he&#039;s getting the most of it.  But don&#039;t forget about that talent.  Him playing gives us the best chance of winning.  

Also interesting to see the Venoy/Gaddy difference.  In this case I think Romar keeps playing Gaddy because he continues to improve.  That guy is our future and we need to keep bringing him along.  But let&#039;s not forget how good Venoy is and how important he is to this team.

Other than those guys, doesn&#039;t the +/- stats show what we would think anyway?  Good stats, keep em coming Madness!</description>
		<content:encoded><![CDATA[<p>Maybe we got rocked in the desert because Holiday missed those games.</p>
<p>and, I think the plus minus numbers that were posted are just for the Pac-10 games.  So the MBA numbers would be legit.</p>
<p>The +/- numbers aren&#8217;t everything, but maybe they should be.  I think they are very telling.  And I think they should be used more.  I think our guys are pretty good, but some guys are motivated by stats and +/- is the most important stat of them all.</p>
<p>I think people get frustrated because MBA has so much talent and it doesn&#8217;t seem like he&#8217;s getting the most of it.  But don&#8217;t forget about that talent.  Him playing gives us the best chance of winning.  </p>
<p>Also interesting to see the Venoy/Gaddy difference.  In this case I think Romar keeps playing Gaddy because he continues to improve.  That guy is our future and we need to keep bringing him along.  But let&#8217;s not forget how good Venoy is and how important he is to this team.</p>
<p>Other than those guys, doesn&#8217;t the +/- stats show what we would think anyway?  Good stats, keep em coming Madness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GantsMoustache</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2724</link>
		<dc:creator>GantsMoustache</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2724</guid>
		<description>That is pretty interesting... and I think stats like this are useful to an extent....however: 

+ - stats are a funny thing because I am not sure what meaning should be derived from them.  To an extent, they can be statistical anomolies. For example, (and I love Holiday so this is nothing negative on him because I would play him 30 minutes every night) but he missed the two games in the desert. Any player who got big minutes during those games got his + - stats rocked. 

Bresheers barely played at the beginning of the season, when we were beating teams like Portland State by 50! MBA was on the floor as a starter and getting Quincy-like minutes. Etc... etc...  

With all of that said, I do think these stats are fascinating and a lot of fun to look at.  In the end, I am a firm believer that what you see and feel is a more accurate assessment of who to play and who to sit. 

Romar seems to FINALLy have figured out his lineup and I think he has gotten it right, This team is starting to play with a certain style and guys are really beginnning to know their roles.</description>
		<content:encoded><![CDATA[<p>That is pretty interesting&#8230; and I think stats like this are useful to an extent&#8230;.however: </p>
<p>+ &#8211; stats are a funny thing because I am not sure what meaning should be derived from them.  To an extent, they can be statistical anomolies. For example, (and I love Holiday so this is nothing negative on him because I would play him 30 minutes every night) but he missed the two games in the desert. Any player who got big minutes during those games got his + &#8211; stats rocked. </p>
<p>Bresheers barely played at the beginning of the season, when we were beating teams like Portland State by 50! MBA was on the floor as a starter and getting Quincy-like minutes. Etc&#8230; etc&#8230;  </p>
<p>With all of that said, I do think these stats are fascinating and a lot of fun to look at.  In the end, I am a firm believer that what you see and feel is a more accurate assessment of who to play and who to sit. </p>
<p>Romar seems to FINALLy have figured out his lineup and I think he has gotten it right, This team is starting to play with a certain style and guys are really beginnning to know their roles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montlake Madness · Plus/Minus for Pac-10 Season to Date &#124; College Sports Nation</title>
		<link>http://www.montlakemadness.com/plusminus-for-pac-10-season-to-date/comment-page-1/#comment-2721</link>
		<dc:creator>Montlake Madness · Plus/Minus for Pac-10 Season to Date &#124; College Sports Nation</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.montlakemadness.com/?p=3311#comment-2721</guid>
		<description>[...] original here: Montlake Madness · Plus/Minus for Pac-10 Season to Date  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Montlake Madness · Plus/Minus for Pac-10 Season to Date  addthis_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

